Novak Djokovic has now passed Roger Federer in Grand Slam bagels
https://www.facebook.com/photo?fbid=912103360572577&set=a.788723716243876
Most Grand Slam Bagels Scored
Records Most Bagels Scored Most Grand Slam Bagels Scored
Rank|Country|Name |Bagels Scored
1 |USA |Andre Agassi |50
2 |SRB |Novak Djokovic |48 (Active) ↑
3 |SUI |Roger Federer |46
4 |USA |Jimmy Connors |44
4 |ESP |Rafael Nadal |44 (Active)
6 |USA |Ivan Lendl |42
7 |SWE |Bjorn Borg |35
8 |ARG |Guillermo Vilas |32
9 |USA |John McEnroe |29
10 |GBR |Andy Murray |28 (Active)
https://www.ultimatetennisstatistics.com/record?recordId=GrandSlamBagels
(未即时更新)