▅▅▅ ★
◢◤◢◤ ▃▃ ▃▃ ▃▃
★ █▃▃ █▂ █▂▊ █▂
◢◤ █▂█ █▂ █◥◣ ▂█ (42-28)
1 2 3 4 T
─────────┼───
19 39 34 29 │ 121
─────────┼───
33 34 24 33 │ 124
─────────┼───
▄▄▄
█◢◤ ▃ ▃▃▃ ▃▃ ▃▃ ▃▃ ▃▃
█◥◣ █ ▋▂█ ◢◤ █▂ █▂▊ █▃
Trail █▃█ █▃ ▋ █ █▃ █▂ █◥◣ ▃█ (33-39)
Philadelphia 76ers
Starters POS MIN FGM-A 3PM-A FTM-A O D REB AST STL BLK TO PF +/- PTS
A. Horford PF 22 6-9 3-4 0-0 0 6 6 5 0 1 4 5 -7 15
T. Harris SF 33 7-19 2-4 0-0 2 5 7 3 0 0 0 0 -7 16
J. Embiid C 6 1-6 0-0 0-1 2 2 4 1 0 0 1 1 -6 2
J. Richardson SG 38 13-20 6-10 2-2 2 3 5 6 0 0 3 3 +1 34
S. Milton SG 25 4-10 0-3 3-4 0 0 0 2 0 0 1 0 -4 11
Bench POS MIN FGM-A 3PM-A FTM-A O D REB AST STL BLK TO PF +/- PTS
M. Scott PF 16 4-7 1-2 0-0 2 2 4 2 0 0 0 4 +5 9
N. Pelle SF 8 0-1 0-0 1-2 0 2 2 0 1 1 1 3 -2 1
G.RobinsonIII SF 17 2-5 0-0 0-0 0 3 3 0 1 0 1 1 +2 4
K. O'Quinn C 6 0-2 0-2 0-0 0 2 2 0 0 0 0 1 +3 0
A. Burks SG 23 8-14 1-4 3-3 2 3 5 2 0 0 1 0 +1 20
M. Thybulle SG 33 1-3 0-0 0-0 4 5 9 3 3 1 2 4 +4 2
F. Korkmaz SG 13 1-1 1-1 4-5 0 1 1 0 1 0 1 1 -5 7
R. Neto PG DNP-COACH'S DECISION
TEAM 47-97 14-30 13-17 14 34 48 24 6 3 15 23 121
48.5% 46.7% 76.5%
Portland Trail Blazers
Starters POS MIN FGM-A 3PM-A FTM-A O D REB AST STL BLK TO PF +/- PTS
C. Anthony PF 36 6-13 2-4 6-6 0 7 7 0 2 1 1 1 +14 20
Z. Collins PF 23 1-3 0-0 0-0 3 3 6 2 1 1 0 1 -1 2
J. Nurkic C 29 5-9 0-1 5-5 1 5 6 3 0 3 2 5 +4 15
D. Lillard PG 40 16-28 4-12 15-16 0 3 3 7 2 0 6 1 +6 51
C. McCollum SG 39 7-17 2-6 0-0 0 7 7 4 1 0 1 1 +4 16
Bench POS MIN FGM-A 3PM-A FTM-A O D REB AST STL BLK TO PF +/- PTS
W. Gabriel PF 12 1-2 0-0 1-2 1 1 2 0 0 1 0 3 -2 3
M. Hezonja SF 25 5-10 2-5 0-0 1 6 7 2 2 0 0 3 -6 12
G. Trent Jr. SG 34 2-8 1-6 0-0 1 2 3 1 0 0 0 1 -3 5
A. Simons SG 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 -1 0
N. Little SF DNP-COACH'S DECISION
J. Hoard SF DNP-COACH'S DECISION
J. Adams PG DNP-COACH'S DECISION
TEAM 43-91 11-35 27-29 7 34 41 19 8 6 10 16 124
47.3% 31.4% 93.1%
-Game Info-
Arena: Visa Athletic Center
Attendance: -
Game Time: 2:28
Officials: John Goble, Tre Maddox, Scott Twardoski
Technical Fouls: -