▄▄▄
█ █ ▃▃ ▃ ▃ ▃▃ ▃▃▃ ▃▃ ▃▃
█▃█ █▂ █ ▅ █ ▋▃█ ▍█ █▂
█ █▂ █▂ █ █▃ ▋ █ ▍█ ▃█ (6-20)
1 2 3 4 T
─────────┼───
25 32 25 27 │ 109
─────────┼───
39 23 30 24 │ 116
─────────┼───
▅▅▅ ★
◢◤◢◤ ▃▃ ▃▃ ▃▃
★ █▃▃ █▂ █▂▊ █▂
◢◤ █▂█ █▂ █◥◣ ▂█ (20-7)
New Orleans Pelicans
Starters POS MIN FGM-A 3PM-A FTM-A O D REB AST STL BLK TO PF +/- PTS
D. Favors PF 15 4-10 0-0 0-1 3 5 8 0 0 0 0 1 -3 8
B. Ingram SF 34 10-17 1-3 11-13 0 6 6 0 0 0 1 6 -14 32
J. Redick SG 34 6-15 3-5 4-5 0 3 3 3 1 0 2 3 +4 19
J. Holiday SG 35 4-18 0-6 4-5 3 3 6 10 0 1 2 0 -4 12
K. Williams SG 26 1-3 1-3 0-0 1 3 4 1 0 0 0 5 -13 3
Bench POS MIN FGM-A 3PM-A FTM-A O D REB AST STL BLK TO PF +/- PTS
J. Okafor C 15 4-8 0-0 1-3 2 3 5 2 0 0 0 2 -10 9
J. Hayes C 18 3-4 0-0 1-4 1 4 5 1 0 0 0 3 +6 7
L. Ball PG 23 2-6 1-3 1-2 1 1 2 3 1 0 1 2 -8 6
Alexander-Walker 10 1-3 1-2 0-0 0 1 1 1 2 0 1 1 +1 3
J. Hart SG 31 3-4 2-2 2-2 1 4 5 3 1 1 2 6 +6 10
N. Melli PF DNP-COACH'S DECISION
F. Jackson PG DNP-COACH'S DECISION
E. Moore SG DNP-COACH'S DECISION
TEAM 38-88 9-24 24-35 12 33 45 24 5 2 9 29 109
43.2% 37.5% 68.6%
Philadelphia 76ers
Starters POS MIN FGM-A 3PM-A FTM-A O D REB AST STL BLK TO PF +/- PTS
M. Scott PF 23 2-6 1-4 0-0 2 7 9 0 1 0 0 0 +10 5
T. Harris SF 38 12-20 1-3 6-7 0 5 5 2 0 0 0 1 +2 31
J. Embiid C 31 6-16 1-3 11-14 1 10 11 5 1 1 2 5 +3 24
B. Simmons PG 38 9-15 0-0 6-10 1 2 3 11 3 2 1 2 +6 24
J. Richardson SG 26 4-10 0-1 0-2 2 3 5 0 0 0 1 2 +4 8
Bench POS MIN FGM-A 3PM-A FTM-A O D REB AST STL BLK TO PF +/- PTS
N. Pelle SF 12 3-4 0-0 0-0 2 3 5 2 0 3 2 5 +6 6
J. Ennis III SF 15 4-6 2-3 0-1 1 1 2 3 0 1 1 5 +6 10
K. O'Quinn C 5 0-0 0-0 0-0 0 3 3 0 0 1 0 0 -2 0
R. Neto PG 11 1-3 1-2 0-0 0 1 1 0 1 0 0 2 +1 3
M. Thybulle SG 27 1-4 1-2 0-0 0 2 2 1 1 0 1 0 +1 3
F. Korkmaz SG 16 1-3 0-2 0-0 0 1 1 0 0 0 1 2 -2 2
T. Burke PG DNP-COACH'S DECISION
S. Milton SG DNP-COACH'S DECISION
TEAM 43-87 7-20 23-34 9 38 47 24 7 8 9 24 116
49.4% 35.0% 67.6%
-Game Info-
Arena: Wells Fargo Center
Attendance: 20,620
Game Time: 2:30
Officials: Leroy Richardson, David Guthrie, Marat Kogut
Technical Fouls: -