▄▄▄
█ █ ▃ ▃▃ ▃▃ ▃▃ ▃▃ ▃▃
█▃█ ▅ █▂ █ ▌█ ▍█ █▂
█ █ ▃█ █ ██ ▍█ ▃█
1 2 3 4 T
─────────┼───
25 22 21 18 │ 86
─────────┼───
30 21 27 28 │ 106 (Preseason)
─────────┼───
▅▅▅ ★
◢◤◢◤ ▃▃ ▃▃ ▃▃
★ █▃▃ █▂ █▂▊ █▂
◢◤ █▂█ █▂ █◥◣ ▂█
Detroit Pistons
Starters POS MIN FGM-A 3PM-A FTM-A O D REB AST STL BLK TO PF +/- PTS
T. Maker PF 26 0-8 0-4 2-2 2 8 10 5 1 1 0 1 -13 2
R. Jackson PG 16 1-8 0-1 2-2 0 1 1 2 0 1 1 0 -5 4
T. Snell SG 24 6-11 2-5 3-3 0 2 2 0 1 1 0 1 +1 17
L. Kennard SG 23 4-10 2-5 1-2 0 3 3 3 0 0 3 3 -8 11
B. Brown SG 25 3-9 0-0 0-0 1 5 6 0 0 1 0 2 -5 6
Bench POS MIN FGM-A 3PM-A FTM-A O D REB AST STL BLK TO PF +/- PTS
C. Wood PF 24 7-14 0-2 5-6 3 7 10 2 1 1 1 3 -7 19
D. Hall F 3 1-2 0-0 0-0 1 0 1 0 1 0 0 1 -7 2
S. Doumbouya SF 7 1-2 0-0 0-0 0 0 0 1 0 0 0 0 -10 2
D. Rose PG 22 2-10 0-0 3-4 0 2 2 4 2 1 3 1 +1 7
T. Frazier PG 10 1-5 0-1 0-0 1 0 1 1 0 0 1 0 -16 2
J. Johnson SG 17 1-2 1-1 0-0 0 1 1 0 0 1 1 1 -13 3
L. Galloway SG 20 2-5 0-2 0-0 0 1 1 3 2 0 0 0 -4 4
S. Mykhailiuk SG 19 2-8 1-4 0-0 0 3 3 1 1 0 1 0 -7 5
K. Thomas SG 5 0-1 0-1 2-2 0 0 0 0 0 0 0 0 -7 2
TEAM 31-95 6-26 18-21 8 33 41 22 9 7 11 13 86
32.6% 23.1% 85.7%
Philadelphia 76ers
Starters POS MIN FGM-A 3PM-A FTM-A O D REB AST STL BLK TO PF +/- PTS
T. Harris SF 24 4-11 1-3 1-1 0 5 5 3 1 0 0 5 +4 10
J. Embiid C 22 8-18 0-4 8-8 3 5 8 0 0 1 2 2 +6 24
J. Richardson SG 26 4-12 1-4 2-3 2 3 5 6 1 0 2 1 +5 11
M. Thybulle SG 25 2-5 1-3 2-2 2 4 6 1 4 2 1 0 +7 7
F. Korkmaz SG 23 4-7 2-4 0-0 0 4 4 1 1 1 0 0 +12 10
Bench POS MIN FGM-A 3PM-A FTM-A O D REB AST STL BLK TO PF +/- PTS
J. Bolden PF 12 1-2 0-1 0-0 1 2 3 2 0 0 2 4 +10 2
M. Scott PF 16 1-5 0-2 0-0 1 3 4 0 0 2 0 1 +5 2
N. Pelle SF 12 6-7 0-0 1-1 1 3 4 0 0 5 0 1 +10 13
K. O'Quinn C 14 1-1 0-0 0-0 2 9 11 5 0 2 3 4 +4 2
R. Neto PG 7 1-3 0-0 0-0 1 1 2 3 0 0 1 0 +10 2
T. Burke PG 15 3-8 0-0 0-0 0 3 3 1 0 0 0 2 +5 6
Z. Smith SG 12 3-4 1-1 0-0 1 2 3 1 0 1 1 1 +10 7
S. Milton SG 19 3-5 0-1 0-0 1 0 1 0 1 1 2 1 +2 6
M. Shayok SG 12 1-4 0-1 2-2 1 1 2 1 1 0 0 0 +10 4
TEAM 42-92 6-24 16-17 16 45 61 24 9 15 14 22 106
45.7% 25.0% 94.1%
-Game Info-
Arena: Wells Fargo Center
Attendance: 14,317
Game Time: 2:08
Officials: Ed Malloy, Aaron Smith, Suyash Mehta
Technical Fouls: -