▅▅▅ ★
◢◤◢◤ ▃▃ ▃▃ ▃▃
★ █▃▃ █▂ █▂▊ █▂
◢◤ █▂█ █▂ █◥◣ ▂█ (23-13)
1 2 3 4 T
─────────┼───
22 35 38 19 │ 114
─────────┼───
29 23 27 18 │ 97
─────────┼───
▅▅▅
█ ▃▃▃ ▃▃ ▃▃
◣█ ▋▃█ ◢◤ ◢◤
◥◤ ▋ █ █▃ █▃ (17-19)
Philadelphia 76ers
Starters POS MIN FGM-A 3PM-A FTM-A O D REB AST STL BLK TO PF +/- PTS
W. Chandler SF 19 1-6 0-4 0-0 0 2 2 2 0 0 1 2 +17 2
J. Embiid C 33 9-17 2-6 3-4 2 13 15 6 0 5 4 6 +17 23
B. Simmons PG 31 6-13 0-0 1-2 6 8 14 12 3 1 7 1 +8 13
J. Redick SG 32 8-12 6-9 2-2 0 5 5 1 0 0 0 1 +21 24
J. Butler SG 36 7-13 1-2 4-4 0 1 1 1 3 0 0 3 +6 19
Bench POS MIN FGM-A 3PM-A FTM-A O D REB AST STL BLK TO PF +/- PTS
J. Bolden PF 13 2-3 0-1 0-0 0 1 1 0 0 1 0 4 +5 4
M. Muscala PF 21 2-5 2-5 2-2 0 3 3 2 0 0 0 0 +1 8
A. Johnson C 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -1 0
L. Shamet PG 13 2-6 1-4 2-2 1 1 2 0 0 0 0 1 -4 7
T.J.McConnell PG 23 5-7 0-1 0-0 0 2 2 7 0 0 1 3 +7 10
D. Jackson PG 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 -1 0
F. Korkmaz SG 16 1-3 1-2 1-2 0 2 2 0 1 0 0 0 +9 4
TEAM 43-86 13-35 15-18 9 38 47 31 7 7 13 21 114
50.0% 37.1% 83.3%
Utah Jazz
Starters POS MIN FGM-A 3PM-A FTM-A O D REB AST STL BLK TO PF +/- PTS
D. Favors PF 19 1-3 0-2 2-4 1 6 7 1 0 1 2 4 -5 4
J. Ingles SF 29 4-12 1-3 0-2 0 1 1 3 2 0 1 2 -17 9
R. Gobert C 36 5-9 0-0 7-8 5 10 15 5 2 0 3 2 -15 17
R. Rubio PG 30 1-10 1-4 2-2 1 4 5 4 0 0 2 2 -7 5
D. Mitchell SG 33 10-20 3-10 0-0 1 3 4 3 3 0 4 4 -10 23
Bench POS MIN FGM-A 3PM-A FTM-A O D REB AST STL BLK TO PF +/- PTS
J. Crowder PF 18 1-4 1-3 1-2 0 2 2 0 1 0 1 0 -7 4
G. Niang SF 2 0-1 0-1 0-0 1 0 1 0 0 0 0 1 +1 0
T. Sefolosha SF 18 1-2 0-0 0-0 0 2 2 1 2 0 0 0 -9 2
R. O'Neale SF 7 0-0 0-0 0-0 0 1 1 0 0 0 1 1 -10 0
E. Udoh C 3 1-1 0-0 0-0 0 1 1 0 0 0 1 0 +1 2
D. Exum PG 21 6-14 3-5 5-5 3 1 4 2 1 0 1 1 -7 20
R. Neto PG 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 +1 0
K. Korver SG 20 3-10 2-7 3-4 0 0 0 0 0 0 0 2 -1 11
TEAM 33-86 11-35 20-27 12 32 44 19 11 1 16 19 97
38.4% 31.4% 74.1%
-Game Info-
Arena: Vivint Smart Home Arena
Attendance: 18,306
Game Time: 2:19
Officials: Marc Davis, Tre Maddox, Kevin Scott
Technical Fouls: T.J. McConnell