楼主: 
laptic (无明)   
2024-02-05 07:14:16NBA Regular Season 2023-24
赛事日期:2024.02.05 04:30(台湾时间)
┌───┬───┬───┬───┬───┬───┐
│ Team │ Q1   │ Q2   │ Q3   │ Q4   │ Final│
├───┼───┼───┼───┼───┼───┤
│ PHX  │ 42   │ 37   │ 37   │ 24   │ 140  │
│ WAS  │ 28   │ 30   │ 28   │ 26   │ 112  │
└───┴───┴───┴───┴───┴───┘
Arena Stats                                     Scoring
Stadium: Capital One Arena, Washington, DC      Lead Changes: 0
Attendance: 16,984                              Times Tied: 1
Duration: 2:11
Phoenix Suns (29-21)
PLAYER        P  MIN  FGM-A 3PM-A FTM-A +/- OR DR TR AS PF ST TO BS BA PTS EFF
G. Allen      F 27:20  2-6   1-4   1-2  +30  0  3  3  4  0  0  1  0  0   6   7
K. Durant     F 26:07  7-9   3-3   1-2  +18  0  4  4  3  0  2  1  1  0  18  24
J. Nurkic     C 24:56  7-11  0-1   4-6  +20  4  9 13  8  3  1  1  0  2  18  33
B. Beal       G 31:01 16-21  4-5   7-7  +17  0  2  2  6  1  2  2  0  0  43  46
D. Booker     G 25:40  4-11  1-3   5-5  +22  0  1  1  6  4  0  0  0  0  14  14
B. Bol          15:28  4-7   0-2   0-0  +14  2  5  7  0  0  1  2  0  0   8  11
D. Eubanks      15:23  1-1   0-0   3-4   +9  0  3  3  1  2  0  3  2  0   5   7
E. Gordon       18:30  3-6   1-3   0-0   +7  0  0  0  0  1  1  1  0  1   7   4
J. Okogie       15:54  2-2   0-0   0-0   +8  2  0  2  0  0  1  1  0  0   4   6
J. Goodwin      08:44  2-3   0-0   0-0   -1  0  0  0  1  1  2  0  1  0   4   7
渡边雄太        07:54  3-4   1-2   0-0   -1  0  0  0  0  0  2  1  0  1   7   7
C. Metu         07:41  2-4   0-0   0-0   -1  1  2  3  1  0  1  2  0  0   4   5
K. Bates-Diop   07:41  1-1   0-0   0-0   -1  0  2  2  1  0  1  2  1  0   2   5
N. Little       07:41  0-2   0-2   0-0   -1  0  1  1  2  0  0  0  0  0   0   1
Total          240:00 54-88 11-26 21-26      9 32 41 33 12 14 18  5  4 140
                      61.4% 44.0% 80.8%         Team Rebs: 6, Total TO: 18
Washington Wizards (9-40)
PLAYER        P  MIN  FGM-A 3PM-A FTM-A +/- OR DR TR AS PF ST TO BS BA PTS EFF
B. Coulibaly  F 25:10  0-2   0-1   0-0  -25  0  1  1  0  0  0  1  0  0   0  -2
D. Avdija     F 25:03 10-13  3-5   1-4  -15  1  2  3  1  3  1  5  1  0  24  19
D. Gafford    C 24:45  7-7   0-0   1-2  -22  4  3  7  1  4  0  0  2  0  15  24
J. Poole      G 19:47  1-7   0-3   2-2  -16  0  5  5  7  3  0  1  0  0   4   9
T. Jones      G 24:23  7-15  0-3   0-0  -20  0  1  1  8  0  1  2  0  0  14  14
C. Kispert      24:51  6-13  0-7   3-3  -18  1  1  2  4  4  1  3  0  0  15  12
L. Shamet       21:13  6-10  1-4   0-0  -11  2  0  2  1  1  0  1  0  0  13  11
E. Omoruyi      23:15  6-12  1-3   3-4   -6  5  5 10  3  3  3  0  0  3  16  25
D. Wright       13:07  1-3   0-1   0-0   -8  0  1  1  2  0  1  0  0  1   2   4
J. Davis        17:38  1-7   1-3   0-0   -8  0  1  1  1  1  1  1  0  1   3  -1
P. Baldwin Jr.  06:56  1-3   0-1   1-2   +3  0  1  1  1  0  0  0  0  0   3   2
J. Bernard      06:56  1-2   1-1   0-0   +3  0  1  1  3  0  1  1  1  0   3   7
A. Gill         06:56  0-1   0-0   0-0   +3  0  1  1  0  0  2  3  0  0   0  -3
Total          240:00 47-95  7-32 11-17     13 22 35 32 19 11 18  4  5 112
                      49.5% 21.9% 64.7%        Team Rebs: 11, Total TO: 18
Team Statistics
                        PHX   WAS
Fast Break Points        13    14
Biggest Lead             32     0
Points in the Paint      58    68
2nd Chance Points        22    18
Bench Points             41    55
Technical Fouls - Individual
Suns: Booker 1:16 2nd
Wizards: Keefe 0:00 3rd
Officials
#46 Ben Taylor
#35 Jason Goldenberg
#11 Derrick Collins