Eastern Conference ◣ ATLANTIC CENTRAL SOUTHEAST
EASTERN W L PCT GB CONF DIV Home ROAD L10 STR PF PA DIFF
1 Atlanta -42 9 .824 - 28-6 7-2 25-3 17-6 9-1 W2 103.8 96.9 6.9
2 Toronto -34 17 .667 8.0 23-10 9-1 19-9 15-8 7-3 W1 106.2 101.3 4.9
3 Washington -32 20 .615 10.5 21-12 5-6 19-8 13-12 3-7 W1 99.9 97.7 2.2
4 Chicago -31 20 .608 11.0 18-11 4-3 13-11 18-9 4-6 W1 102.0 99.4 2.6
5 Cleveland -31 21 .596 11.5 19-10 5-3 19-9 12-12 9-1 L1 101.7 99.1 2.6
6 Milwaukee -28 23 .549 14.0 19-13 5-5 13-10 15-13 7-3 W1 98.9 97.1 1.8
7 Charlotte -22 28 .440 19.5 16-13 6-4 13-13 9-15 7-3 L1 94.5 96.6 -2.1
81Miami ▲21 29 .420 20.5 14-15 3-7 8-15 13-14 3-7 L3 92.4 96.3 -3.9
───────────────────────────────────────
1Brooklyn ▼21 29 .420 20.5 14-19 7-5 10-15 11-14 4-6 L1 95.6 99.5 -3.9
Detroit -20 31 .392 22.0 12-18 4-6 10-16 10-15 4-6 W1 98.3 99.9 -1.6
Boston -19 31 .380 22.5 11-19 6-4 11-15 8-16 5-5 L1 101.0 102.6 -1.6
Indiana -19 32 .373 23.0 13-16 4-5 11-13 8-19 4-6 W2 95.5 97.3 -1.8
Orlando -16 37 .302 27.0 10-22 4-6 6-17 10-20 1-9 W1 96.1 102.2 -6.1
Philadelphia-12 40 .231 30.5 8-23 1-10 7-18 5-22 4-6 W1 89.9 100.8-10.9
New York -10 41 .196 32.0 6-25 3-6 7-19 3-22 5-5 L3 92.7 100.3 -7.6
Western Conference ◣ NORTHWEST PACIFIC SOUTHWEST
WESTERN W L PCT GB CONF DIV Home ROAD L10 STR PF PA DIFF
1 Golden State-40 9 .816 - 25-7 8-3 23-2 17-7 7-3 W1 111.3 100.1 11.2
2 Memphis -37 13 .740 3.5 23-8 6-5 21-5 16-8 8-2 L1 101.0 95.9 5.1
3 Houston -35 15 .700 5.5 20-10 5-4 18-7 17-8 7-3 W2 102.9 99.0 3.9
4 Portland -34 17 .667 7.0 16-11 7-1 22-5 12-12 4-6 L1 102.5 97.5 5.0
5 Dallas -35 18 .660 7.0 17-13 4-6 16-8 19-10 5-5 W2 106.9 101.1 5.8
6 L.A.Clippers-33 18 .647 8.0 20-7 7-2 20-7 13-11 6-4 L3 106.5 100.3 6.2
7 San Antonio -32 18 .640 8.5 18-14 4-6 20-7 12-11 8-2 W2 101.1 97.2 3.9
8 Phoenix -29 23 .558 12.5 14-17 6-5 16-10 13-13 5-5 W1 106.1 104.7 1.4
───────────────────────────────────────
New Orleans -27 24 .529 14.0 19-13 6-4 17-8 10-16 7-3 L1 100.1 99.6 0.5
OklahomaCity-25 25 .500 15.5 13-17 5-4 14-8 11-17 5-5 L1 99.5 98.5 1.0
Denver -19 32 .373 22.0 12-17 4-5 12-13 7-19 1-9 L5 100.3 103.9 -3.6
1Utah ▲18 33 .353 23.0 9-20 3-4 10-15 8-18 4-6 W1 95.9 98.4 -2.5
1Sacramento ▼17 32 .347 23.0 12-21 3-7 10-17 7-15 1-9 L3 100.6 104.5 -3.9
L.A.Lakers -13 37 .260 27.5 6-27 2-9 7-17 6-20 1-9 L3 99.3 106.0 -6.7
Minnesota -10 40 .200 30.5 4-26 2-7 6-19 4-21 3-7 W2 97.2 106.2 -9.0
资料来源:http://goo.gl/hzDOJ