http://insider.espn.go.com/nba/hollinger/statistics
网页下方有各项数据进一步说明
RK PLAYER GP MPG TS% AST TO PER
1 Russell Westbrook, OKC 10 29.4 60% 20.9 12.6 33.15
2 Anthony Davis, NO 22 35.0 62% 7.1 5.7 33.09
3 DeMarcus Cousins, SAC 15 32.0 59% 9.2 14.0 27.68
4 Stephen Curry, GS 23 33.4 63% 25.7 11.0 27.20
5 Kevin Durant, OKC 7 28.6 64% 16.7 15.5 26.80
6 Brandan Wright, DAL 25 18.7 76% 6.0 7.2 26.65
7 LeBron James, CLE 21 38.0 58% 22.8 11.2 25.60
8 James Harden, HOU 23 37.5 58% 19.8 12.5 25.40
9 Chris Paul, LAC 23 34.8 60% 36.7 7.8 25.29
10 Marreese Speights, GS 22 16.7 58% 5.9 9.6 23.36
11 Marc Gasol, MEM 23 34.7 58% 16.4 11.0 23.17
12 Kyle Lowry, TOR 24 34.8 55% 27.5 7.5 22.99
13 Dwyane Wade, MIA 17 32.2 56% 19.8 13.0 22.98
14 Derrick Favors, UTAH 22 30.3 58% 9.0 8.4 22.90
15 Chris Bosh, MIA 23 35.3 57% 9.0 9.6 22.59
Tim Duncan, SA 21 30.8 54% 16.2 11.1 22.59
RK PLAYER GP MPG TS% AST TO PER
17 Tyson Chandler, DAL 25 29.8 71% 12.0 14.7 22.34
18 Kyle O'Quinn, ORL 11 18.6 57% 16.8 12.0 22.27
19 Blake Griffin, LAC 23 34.7 55% 15.3 8.1 22.23
20 Dwight Howard, HOU 11 33.1 58% 6.4 14.9 22.00
21 Damian Lillard, POR 24 35.3 59% 23.6 9.5 21.95
22 Dirk Nowitzki, DAL 23 29.7 57% 11.2 5.6 21.86
23 Jeff Teague, ATL 23 31.2 59% 28.8 12.3 21.68
24 LaMarcus Aldridge, POR 23 35.6 51% 8.1 6.0 21.64
25 Mike Conley, MEM 23 33.1 60% 26.7 9.5 21.41
26 Shabazz Muhammad, MIN 23 18.7 55% 6.0 5.3 21.37
27 Kevin Martin, MIN 9 29.8 65% 9.7 9.7 21.32
28 Rudy Gobert, UTAH 24 17.1 65% 11.2 16.1 21.17
29 Kyrie Irving, CLE 22 37.9 58% 21.2 6.8 21.12
30 Carmelo Anthony, NY 23 36.2 54% 11.8 8.5 21.10
RK PLAYER GP MPG TS% AST TO PER
31 Jimmy Butler, CHI 21 39.7 60% 14.9 7.2 21.06
32 John Wall, WSH 23 35.8 52% 33.2 12.7 20.87
33 Louis Williams, TOR 24 22.2 58% 8.8 8.5 20.67
34 Zach Randolph, MEM 23 31.5 53% 7.1 9.5 20.55
Amar'e Stoudemire, NY 25 26.3 60% 7.4 13.6 20.55
36 Isaiah Thomas, PHX 17 23.6 57% 21.4 10.1 20.53
37 Rudy Gay, SAC 22 36.3 55% 17.4 10.8 20.52
38 Tyler Zeller, BOS 21 18.6 70% 15.0 8.4 20.51
39 Nikola Vucevic, ORL 20 35.4 55% 8.8 12.3 20.47
40 Pau Gasol, CHI 20 35.8 53% 9.9 10.6 20.41
41 Al Jefferson, CHA 23 33.1 50% 8.7 5.0 20.25
42 Klay Thompson, GS 22 34.0 58% 14.1 8.9 20.20
43 Jrue Holiday, NO 23 34.3 54% 28.7 7.9 19.93
44 Jonas Valanciunas, TOR 23 26.9 62% 3.8 11.9 19.70
45 Al Horford, ATL 23 29.5 56% 15.8 6.7 19.60
RK PLAYER GP MPG TS% AST TO PER
46 Jamal Crawford, LAC 22 26.7 58% 16.0 8.7 19.56
47 Alexey Shved, PHI 16 17.1 55% 22.1 7.7 19.54
48 Gordon Hayward, UTAH 24 35.2 57% 16.5 11.5 19.52
49 Kobe Bryant, LAL 24 35.6 49% 14.4 9.7 19.42
50 Kawhi Leonard, SA 21 32.1 54% 13.4 9.1 19.41