Team 1 2 3 4 Total
MIA 27 22 16 17 82
WSH 23 28 32 17 100
Miami Heat
Starters Min FGM-A 3PM-A FTM-A OR DR REB AST STL BLK TO PF +/- Pts
Dwyane Wade 23 5-10 0-0 4-4 1 4 5 1 2 0 5 2 -10 14
Mario Chalmers 20 0-9 0-7 2-2 0 1 1 4 3 0 4 5 -7 2
Chris Bosh 26 3-10 0-2 7-7 3 5 8 2 0 0 1 0 -9 13
LeBron James 24 5-9 0-1 0-0 0 4 4 4 0 0 0 2 -5 10
Udonis Haslem 18 1-3 0-0 0-0 2 4 6 1 1 0 2 2 -10 2
==============================================================================
Norris Cole 27 3-6 1-2 0-2 2 2 4 4 0 0 5 1 -11 7
Roger Mason 26 5-9 3-6 0-0 2 5 7 1 0 0 1 5 -1 13
Shane Battier 22 5-5 4-4 0-0 0 0 0 1 0 0 1 4 -10 14
James Jones 19 1-6 0-5 0-0 0 1 1 1 1 0 2 0 -10 2
Chris Andersen 15 1-4 0-1 2-6 2 0 2 1 1 1 1 1 -4 4
Jarvis Varnado 5 0-1 0-0 0-0 0 1 1 0 0 0 1 1 -5 0
Justin Hamilton 4 0-2 0-2 0-0 0 0 0 0 1 0 0 0 -5 0
Eric Griffin 4 0-1 0-0 1-2 0 0 0 0 0 0 0 0 -3 1
Ray Allen DNP - Coach's Decision
Joel Anthony DNP - Coach's Decision
Michael Beasley DNP - Coach's Decision
Larry Drew DNP - Coach's Decision
Rashard Lewis DNP - Coach's Decision
Greg Oden DNP - Coach's Decision
C. Westbrook DNP - Coach's Decision
==============================================================================
Total FGM-A 3PM-A FTM-A OR DR REB AST STL BLK TO PF Pts
29-75 8-30 16-23 12 27 39 20 9 1 23 23 82
0.387 0.267 0.696
Washington Wizards
Starters Min FGM-A 3PM-A FTM-A OR DR REB AST STL BLK TO PF +/- Pts
Bradley Beal 31 10-15 4-8 5-5 1 1 2 2 1 0 2 1 +11 29
John Wall 31 6-15 1-3 0-0 1 1 2 8 5 1 5 3 +23 13
Kevin Seraphin 21 1-6 0-0 0-0 0 1 1 2 1 1 2 2 +1 2
Trevor Ariza 29 4-12 2-5 3-4 2 7 9 5 1 0 2 0 +23 13
Trevor Booker 15 4-5 0-0 0-0 2 3 5 1 2 1 0 3 +17 8
==============================================================================
Jan Vesely 24 1-1 0-0 0-2 1 4 5 0 0 1 0 5 +4 2
Martell Webster 23 1-6 1-6 2-2 1 4 5 2 2 0 2 0 -3 5
Al Harrington 17 5-9 3-6 1-1 1 3 4 3 1 0 3 2 +6 14
Garrett Temple 16 0-2 0-1 0-0 0 2 2 2 1 0 2 1 -5 0
Glen Rice Jr. 15 2-3 0-0 4-4 1 1 2 1 1 1 1 0 +11 8
Xavier Silas 3 1-3 0-2 1-1 0 0 0 0 0 0 2 0 +1 3
P. Mensah-Bonsu 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 +1 0
Josh Childress 2 1-1 1-1 0-0 0 1 1 0 0 1 0 1 0 3
D'or Fischer 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Nene Hilario DNP - Inactive
Eric Maynor DNP - Coach's Decision
Emeka Okafor DNP - Inactive
Chris Singleton DNP - Inactive
==============================================================================
Total FGM-A 3PM-A FTM-A OR DR REB AST STL BLK TO PF Pts
36-78 12-32 16-19 10 29 39 26 15 6 21 19 100
0.462 0.375 0.842
技术犯规:None