American League
East W L PCT GB L10 STRK HOME ROAD
Tampa Bay 19 8 .704 - 9-1 W6 13-1 6-7
Baltimore 17 9 .654 1.5 8-2 W3 8-4 9-5
Toronto 16 11 .593 3.0 6-4 W4 8-7 8-4
NY Yankees 14 12 .538 4.5 4-6 W1 7-6 7-6
Boston 11 14 .440 7.0 6-4 L3 4-8 7-6
Central W L PCT GB L10 STRK HOME ROAD
Cleveland 14 10 .583 - 6-4 W3 5-7 9-3
Detroit 13 12 .520 1.5 3-7 W1 8-8 5-4
Chi White Sox 12 14 .462 3.0 2-8 L3 5-9 7-5
Kansas City 8 17 .320 6.5 5-5 L1 1-11 7-6
Minnesota 7 18 .280 7.5 2-8 W1 3-8 4-10
West W L PCT GB L10 STRK HOME ROAD
Texas 17 9 .654 - 4-6 L3 8-5 9-4
Oakland 13 14 .481 4.5 5-5 L1 6-7 7-7
Seattle 11 17 .393 7.0 3-7 L7 3-7 8-10
LA Angels 10 17 .370 7.5 4-6 L2 7-8 3-9
National League
East W L PCT GB L10 STRK HOME ROAD
Washington 17 9 .654 - 5-5 W3 11-3 6-6
Atlanta 16 11 .593 1.5 6-4 W1 8-5 8-6
NY Mets 13 13 .500 4.0 5-5 L4 8-6 5-7
Philadelphia 13 14 .481 4.5 6-4 L1 5-5 8-9
Miami 12 14 .462 5.0 5-5 W4 6-5 6-9
Central W L PCT GB L10 STRK HOME ROAD
St. Louis 16 10 .615 - 5-5 L2 8-4 8-6
Cincinnati 13 12 .520 2.5 7-3 W2 8-6 5-6
Houston 12 14 .462 4.0 6-4 W4 8-5 4-9
Milwaukee 12 14 .462 4.0 5-5 W1 6-6 6-8
Pittsburgh 11 15 .423 5.0 4-6 L1 5-5 6-10
Chi Cubs 10 16 .385 6.0 6-4 W1 6-8 4-8
West W L PCT GB L10 STRK HOME ROAD
LA Dodgers 17 9 .654 - 5-5 L2 10-2 7-7
Arizona 14 13 .519 3.5 5-5 W1 6-7 8-6
Colorado 12 13 .480 4.5 4-6 L1 8-8 4-5
San Francisco 12 14 .462 5.0 3-7 L4 6-7 6-7
San Diego 9 18 .333 8.5 4-6 L1 7-11 2-7